Professional | Unlimited | ||
FILING SEARCH ENGINE FEATURES | |||
Over 2 million competitor filings | |||
More than 25,000 new filings each month | |||
Power Search | |||
Detailed Filing Information | |||
Filings Preview | |||
No Per-Page Download Fees | |||
AVAILABLE APPS | |||
Filing Search Engine | |||
Filing Library | |||
Hot Filings | |||
Research Library* | |||
Manual Library* | |||
RateWatch* | |||
Financial Flow* | |||
Market view | |||
Filing Monitor | |||
Product Pro Desktop | |||
Product Planner | |||
Quick View 100 | |||
ADDITIONAL FEATURES | |||
Concierge Level Customer Service | |||
Two Free RateWatch Reports | |||
Two Free Manual Library Susbcriptions |
* Apps may require individual subscriptions. Please reference app details for additional information.
Track rate change activity by state and line of business for the top ten insurance groups.
RateFilings.com offers a series of apps to address your competitive intelligence needs.
Register a new account or join an existing account to gain access to all the benefits of RateFilings.com.